Board of Studies (BoS) Committee |
---|
BoS Committee 2024-25 |
BoS Committee 2023-24 |
Minutes of Meeting (MoM) |
MoM (28-02-2025) MoM (09-08-2024) |
MoM (27-02-2024) MoM (07-09-2023) |
Title | Full time/Part time | Duration | Intake | Established | |
---|---|---|---|---|---|
B.Tech. Mechanical Engineering | Full Time | 4 years/ 8 sem | 60 | 2002 | |
M.Tech. Mechanical Engineering (Robotics and Automation) |
Full Time | 2 years/ 4 sem | 18 | 2021 | |
Ph.D. Mechanical Engineering | Full Time | - | - | 2023 |
Faculty Name |
Designation |
Qualification |
Regular/Contract |
Date of Joining |
Dr. Parashuram Chitragar
|
Professor & Dean (Alumni Affairs) | Ph.D.(NITK, Surathkal) | Regular | 02/04/2001 |
Dr. Sachin Bhosle
|
Professor & Dean Academics | Ph.D. (MTU,USA) | Regular | 02/07/2007 |
Dr. Manisha Lande
|
Associate Professor & HOD | Ph.D.(RTMNU, Nagpur) | Regular | 18/09/2017 |
Dr. Avinash Kolekar
|
Assistant Professor | Ph.D. (IIT,Bombay) | Regular | 02/08/2004 |
Dr. Vipin
Gawande
|
Assistant Professor | Ph.D.(VNIT, Nagpur) | Regular | 01/01/2018 |
Mr. Shrinivas Shelge
|
Assistant Professor | M. Tech.(CAD-CAM),Ph.D.(Pursuing) | Regular | 04/01/2010 |
Mrs. Prachi Kale
|
Assistant Professor | M.E.(Design Engg.), Ph.D. Pursuing | Regular | 22/07/2008 |
Mr. Vishal Bhagwat
|
Workshop Superintendent | M. Tech.(Manufacturing Tech.), Ph.D Pursuing | Regular | 26/06/2011 |
Mr. Dadasaheb Rupanwar
|
Assistant Professor | M.Tech.(Design Engg.,IIT-Bombay) | Regular | 18/08/2011 |
Mr. Hanumant Borate
|
Assistant Professor | M.E.(Design Engg.),Ph.D Pursuing | Regular | 01/02/2010 |
Mr. Keshav Jadhav
|
Assistant Professor | M.Tech.(Thermal & Fluids Engg) | Regular | 01/08/2011 |
Ms. Mona Yadav
|
Assistant Professor | M.Tech.(Heat Power Engg),Ph.D. Pursuing | Regular | 15/12/2016 |
Mr. Pravin Dhandore
|
Assistant Professor | M.E.(Design Engg.) | Regular | 15/12/2016 |
Mr. Suraj Kumbhar
|
Assistant Professor, TPO | B.E.(Mech. Engg.),M.E.(Machine Design), Ph.D. Pursuing | Regular | 02/01/2017 |
Dr. Vinod Todkari
|
Assistant Professor | Ph.D. | Contract | 31/08/2020 |
Mr. Shrikant Mahadik
|
Assistant Professor | M.E.(Design Engg.),Ph.D. Pursuing | Contract | 31/08/2020 |
Mr. Deepak Bhosale
|
Assistant Professor | M.Tech(Design Engg.) Ph.D.(Pursuing) | Contract | 31/08/2020 |
Lab Technician Staff | ||||
Mr. Uddhav Kate
|
Lab Technician | ITI (Fitter) | ||
Mr. Milind Utpat
|
Lab Technician | Diploma in Mechanical Engineering | ||
Mr. Rahul Nimbalkar
|
Lab Technician | Diploma in Mechanical Engineering | ||
Mr. Dipak Taware
|
Lab Technician | Diploma in Mechanical Engineering | ||
Workshop Staff | ||||
Mr. Dhananjay Sutar
|
Instructor (Carpentry) | ITI | ||
Mr. Sadashiv Shendge
|
Instructor (Smithy) | ITI, NCTVT | ||
Mr. Vinitkumar Thombare
|
Welder | ITI, NCTVT | ||
Mr. Sudam Kadhane
|
Turner | ITI, NCTVT |
Equipments
Rockwell & Brinell Hardness Tester, Metallurgical Microscope for Microscopic Examination, Muffle Furnace for Heat Treatment of Materials, Micro-Vickers Hardness Tester, & Double Disc Polishing Machine for Specimen Preparation.
₹ Total Cost: 9,80,465/-
Lab Carpet area in m2: 119.90
Lab. Incharge: Dr. S. M .Bhosale
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Mini straight line air clamp line voltage adapter strain indicator,Power oscillator and Vibration Exciter
₹ Total Cost: 20,15,241/-
Lab Carpet area in m2: 87.56
Lab. Incharge: Mr. S. H. Kumbhar
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Redwood Viscometer Hydrostatic Bench, Electrical Analogy Apparatus Modified Bernoulli's apparatus
₹ Total Cost: 2,68,950/-
Lab Carpet area in m2: 67.21
Lab. Incharge: Ms. M. S. Yadav
Lab. Assistant: Mr. U. R. Kate
Equipments
Computer Systems: 24 Qty, Software- ANSYS, Solid Works, Master CAM.
₹ Total Cost: 5,04,0824/-
Lab Carpet area in m2: 43 .97
Lab. Incharge: Mr. S. V. Shelge
Lab. Assistant: Mr. D. J. Taware
Equipments
Computer Systems: 24 Qty, Software-ANSYS, Solid works, Master CAM.
₹ Total Cost : 48,66,493/-
Lab Carpet area in m2: 48
Lab. Incharge: Mr. S. V. Shelge
Lab. Assistant: Mr. D. J. Taware
Equipments
Universal Vibration Machine, Motorised Gyroscope, Static and Dynamics Balancing Apparatus, Whirling speed of shaft equipment.
₹ Total Cost: 1,24,043 /-
Lab Carpet area in m2: 90.55
Lab. Incharge: Mrs. P. D. Kale
Lab. Assistant: Mr. Milind S. Utpat
Equipments
Epicyclic gear train apparatus, Cam analysis test rig, Governors, Gear totth profile generator
₹ Total Cost: 1,09,041 /-
Lab Carpet area in m2: 90.55
Lab. Incharge: Mrs. P. D. Kale
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Thermal Conductivity of Insulating Material, Metal rod, Composite wall, Natural and Forced Convection, Emissivity, Stefan Boltzmann Constant, Pin fin etc.
₹ Total Cost: 2,02,764/-
Lab Carpet area in m2: 121.38
Lab. Incharge: Mr. P. R. Chitragar
Lab. Assistant: Mr. Milind S. Utpat
Equipments
Vapour Absorption Test Rig, Ice Plant test Rig Air Conditioning Test Rig. Heat Pump test rig
₹ Total Cost: 5,11,295/-
Lab Carpet area in m2: 121.38
Lab. Incharge: Mr. K. M. Jadhav
Lab. Assistant: Mr. Uddhav R. Kate
Equipments
Industrial Robocell, 6 axis Articulated Robot, SCARA Robot Training Cell, CNC, VMC, Hydraulic Trainer Kit, Pneumatic Trainer Kit, Basic and Advanced PLC.
₹ Total Cost: 2,91,41,901/-
Lab Carpet area in m2: 386.05
Lab. Incharge: Mr. D. D. Rupanwar
Lab. Assistant: Mr. S. K. Kadhane
Equipments
Monochromatic Light Unit for Flatness Checking , Profile Projector for Thread measurement, Dead Weight Pressure Gauge Tester, Floating Carriage Micrometer
₹ Total Cost: 3,97,775/-
Lab Carpet area in m2: 92.52
Lab. Incharge: Mr. S. C. Mahadik
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Pelton Turbine Test Rig., Francis Turbine Test Rig, Centrifugal Pump Test Rig.
₹ Total Cost: 5,92,349/-
Lab Carpet area in m2: 119.85
Lab. Incharge: Ms. Yadav M. S.
Lab. Assistant: Mr. Uddhav R. Kate
Equipments
VCR Engine Test Rig Computerized Diesel and Petrol Engine Test Rig Exhaust Gas Analyzer.
₹ Total Cost: 28,06,332/-
Lab Carpet area in m2: 84.97
Lab. Incharge: Mr. A. H. Kolekar
Lab. Incharge: Milind S. Utpat
Equipments
Universal testing machine with extensometer (1000kn) universal testing machine (400kn) Izod impact.
₹ Total Cost: 16,31,600/-
Lab Carpet area in m2: 66.96
Lab. Incharge: Mr. H. P. Borate
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Bomb Calorimeter Gas Calorimeter Abels Flash Point Apparatus Pensky Martens Flash Point Apparatus
₹ Total Cost: 2,38,989/-
Lab Carpet area in m2: 101.52
Lab. Incharge: Dr. V. C. Todkari
Lab. Assistant: Mr. Uddhav R. Kate
Equipments
Lathe Machines, Shaper, Surface and Tool & Cutter Grinding, Horizontal Milling, Universal Milling, Radial Drilling, Pedestal Drilling, Power Saw, CNC Trainer, TIG/MIG/CO2 and Gas Welding Setups, Wood Turning Lathes, Circular Saw, Plastic Moulding Machine, Power Press Surface Plate and Fitting Gauges, Table vices, Pipe Bender ang Threading wrenches, anvil & hearth furnaces, etc
₹ Total Cost: 55,06,453/-
Lab Carpet area in m2: 526.93
Lab. Incharge: Mr. V. B. Bhagwat
Lab. Assistants: Mr. Sudam K. Kadane, Mr. Vinit Thombare, Mr. Dhananjay U Sutar, Mr. Sadashiv D. Shendge
Equipments
Two Stroke four stroke Engine models, Gear Models, Babcock and Wilcox Boiler Models, and Charts.
₹ Total Cost: 70,903/-
Lab Carpet area in m2: 87.56
Lab. Incharge: Mr. P. V. Dhandore
Lab. Assistant: Mr. R. L. Nimbalkar
Equipments
Power Plant with Boiler, Steam turbine, Generator, Condenser, feed Pump, Throttling unit, Separator
₹ Total Cost: 9,13,800/-
Lab Carpet area in m2: 79.50
Lab. Incharge: Dr. A. H. Kolekar
Lab. Assistant: Mr. Milind S. Utpat
Name of Students | Name of Company |
Pranav Shedage | Adani Cement |
Saurabh Jadhav | Adani Cement |
Om Shinde | Adani Cement |
Atharva Sangar | Adani Cement |
Karan Humbare | Infosys |
Piyush Kate | Interarch Building Products |
Sanket Nanaware | Interarch Building Products |
Pooja Bhoite | Interarch Building Products |
Pratiksha Thombare | Bosch Chasis |
Pauranima Nimgire | Bosch Chasis |
Vaibhav Dhone | Bharat Forge |
Sagar Ghadage | Bharat Forge |
Pratik Shinde | Bharat Forge |
Saurabh Shinde | Bharat Forge |
Abhay Pansare | Bharat Forge |
Rushikesh Musale | Bharat Forge |
Pushkaraj Jadhav | Bharat Forge |
Mahesh Gore | Walchandnagar Industries |
Gayatri Gavane | Eleation |
Name of Students | Name of Company |
Lokesh Kolekar | Tenneco |
Omkar Bhosale | TCS |
Avdhoot More | Technofour |
Ganesh Gadhave | Technofour |
Dhiraj Malusare | KSB |
Akash Nimgire | KSB |
Ghanshyam Rajure | Analyser |
Utkarsh Idage | Analyser |
Nanasaheb Salunkhe | Indovance |
Ankur Abhang | Indovance |
Akash Polkar | Adani Cement |
Shripad Kulkarni | Adani Cement |
Suraj Thorat | Crab and Taur |
Prashant Nevase | Crab and Taur |
Rutuja Magar | Crab and Taur |
Om Kanse | Capgemini |
Aditya Pawar | Capgemini |
Rushikesh Phalke | Capgemini |
Shivaraj Dande | Capgemini |
Swapnil Waghmare | S M Auto Engineering Pvt. Ltd. |
Saurabh Kadam | Hodek Vibration Technology Pvt Ltd |
Tejas Dhavale | Hodek Vibration Technology Pvt Ltd |
Tushar Sonavane | Hodek Vibration Technology Pvt Ltd |
Pratiksha Kondake | Ordnance Factory |
Tejas Pawar | Knest |
Sankalp Jiman | Knest |
Vishwajit Kate | KSB |
Nihal Mulani | Wilo |
Amar Godase | Bharat Electronics Limited |
Pooja Nalawade | Eleation |
Name of Students | Name of Company |
Navnath Pawar | Aviotron Aerospace Pvt. Ltd. |
Kiran Memane | Divgi |
Mayur Madane | Fiat India |
Vishal Shinde | JB. Everest |
Sagar Gavali | JB. Everest |
Prathviraj Palnate | Saligao (Panji) |
Omkar Bawalekar | TE Connectivity |
Mayur Madane | Thermax Package |
Aryan Jadhav | Cognizant |
Ashish Jadhav | Cognizant |
Atik Shaikh | Cognizant |
Avadhut Jagtap | Cognizant |
Navnath Pawar | Cognizant |
Cognizant | |
Shreya Ingale | Cognizant |
Shripad Kulkarni | Cognizant |
Suyash Jagtap | |
Suraj Jadhav | Crsendo Worldwide |
Download:BE Students Research Publications 2024-25
Class | Title of Course | Platform | No. of Students |
---|---|---|---|
TE - Mechanical | Inspection and quality control in manufacturing | NPTEL | 05 |
BE - Mechanical | Operational Management | NPTEL | 06 |
BE - Mechanical | Manufacturing Automation | NPTEL | 01 |
BE - Mechanical | Operations and Revenue Analytics | NPTEL | 01 |
BE - Mechanical | Computational fluid Dynamics | NPTEL | 01 |
BE - Mechanical | Operation Management Professional | Udemy | 31 |
TE - Mechanical | Introduction to Python | Udemy | 13 |
TE - Mechanical | Personality Development and Communication Skills | Udemy | 05 |
BE - Mechanical | Introduction to Solidworks | Udemy | 01 |
BE - Mechanical | Master solid 3D CAD using real world Example | Udemy | 01 |
BE - Mechanical | R&D Technology | Udemy | 01 |
TE - Mechanical | Introduction to Soft Skills | Coursera | 04 |
SY - Mechanical | Networking Basics | CISCO ACADEMY | 01 |
SY - Mechanical | Operating Systems Basics | CISCO Academy | 01 |
SY - Mechanical | Introduction of Machine Learning | Great Learning | 01 |
SY - Mechanical | HTML Essentials and prompt Engineering for Everyone | Cisco and IBM skills network | 01 |
SY - Mechanical | Digital marketing | Great Learning | 01 |
SY - Mechanical | Intro to Heat transfer in fluid | NPTEL | 01 |
SY - Mechanical | Introduction to cyber security | Cisco | 01 |
SY - Mechanical | Advanced Robotic application | NPTEL | 01 |
SY - Mechanical | Fluid dynamics in turbomachinery | NPTEL | 01 |
Second year Mechanical Engineering students prepared a working model of mechanism in real life applications and given power point presentation of the same. Students have asked to make a group of 4 to 6 members to prepare a model. They have used waste material for the model as far as possible.
Date of activity: 02-04-2025
Faculty Coordinator: Prof. P. D. Kale
A total of 72 students from the Mechanical Engineering Department participated in the internal hackathon, forming 12 teams, out of which 9 teams were nominated for the next stage of the Smart India Hackathon 2024. The teams tackled diverse problem statements such as hybrid energy modeling, aerospace redesign, fire suppression for EVs, smart irrigation, and logistics drones, leveraging AI, 3D printing, and automation.
Alumni interaction session by Mr. Anoop Rode (2019-20 passout_MECH) to TE Mechanical students conducted on 14th August 2023.. Currently Mr Anoop Rode is pursuing MS in Mechatronics in Germany. He interacted with students and gave insights on How to prepare for MS in various countries, Skills requirements in various domains and many other aspects related to higher study. Students’ doubts were also clarified by him and he was assured to give extended help to get admission for admission to MS. Prof. S. H. Kumbhar took initiative and organized this session.
The department of Mechanical Engineering organized a technical event ELYSIUM 2023 on October 27 and 28, 2023. The ELYSIUM Tech Event encompassed various segments, including Tech Hackathon, Shark Tank, Robo Race Challenge, Quiz Olympiad, Halloween Celebration, Game Zone, Treasurer Hunt, and Auto-Mech Software Solutions. More than 1000 students from different colleges participated in this event. It provided a platform for students to showcase their talents and exchange ideas. Participants explored the realms of technology, entrepreneurship, and problem-solving.
Faculty Coordinator: Dr. V.B. Gawande
MIT World Peace University's ASHRAE Student Branch in association with ASHRAE Pune Chapter organized a workshop on “Sustainable Developments in the field of HVACR” on 25th Feb, 2023. 14 students along with one faculty member participated from VPKBIET BARAMATI. A QUIZ Contest was also organized and Ms. Arpita Aadki, a student of SE-Mechanical from our institute, won the 1st prize in this quiz contest.
Following is the summary of online NPTEL courses completed by TE and BE Mechanical engineering students during first semester 2023-24(July-November 2023) |
||
Class | Course | Number of students |
---|---|---|
BE-Mechanical | NPTEL Course on “Product Design and Development” | 9 |
TE-Mechanical | NPTEL Course on “Product Design and Development” | 8 |
TE-Mechanical | NPTEL Course on, “Advanced Machining Process” | 2 |
TE-Mechanical | NPTEL Course on, “Fundamentals of Manufacturing Processes” | 3 |
Mr. Gaurab Sharma (BE-Mechanical) has participated as a member of the runner-up in the Inter Collegiate Volleyball Tournament, during the academic year 2022-23.
Adhav Omkar, Bhosale Omkar, and Shiraskar Sakshi from TE-Mechanical, Akshay Budhabal from BE-Mechanical and Dr. V. B. Gawande Participated in “SERB-INAE Conclave on Atmanirbhar Technologies: Engineering a Secure Future” held at IIT Kanpur on 5th and 6th November 2022.
Online Courses Completed by Students: |
|||
Name Of Student | Title Of Course Completed | Conducted by | Duration |
---|---|---|---|
Mr. Adhav Omkar Dada (TE-Mechanical) | IP Awareness /Training program under National Intellectual Property Awareness Mission. | Intellectual Property Office, India | 18 August 2022 |
Mr. Ashutosh Vinod Hajare (BE-Mechanical) | Product Design and Development” with Silver Elite grade | NPTEL | July - August 2022 |
Mr. Sawant Yash Sanjay (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Nalawade Ashish Bharadwaj (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Gawali Saurabh Ramesh (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Shete Shravan Pravin (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. More Mandar Atul (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Aware Pratik Dadasaheb (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Mulani Nihal Jafar (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Mr. Pakhare Pravin Nagnath (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Ms. Kamble Snehal Sujit (BE-Mechanical) | Product Design and Development” with Elite grade | NPTEL | July - August 2022 |
Capgemini CAD-CAX NX Customization training has been started under MoU between VP & Capgemini. Final Year students have started self-paced learning on C# Language which will be followed by NX customization. This training is conducted in online mode during 26th March to 20th April 2022.
Mr. Borawake Ajinkya Rajendra, student of TE-Mechanical, completed a one month internship in Human Resources Group at Aashman Foundation during 18th August - 18th November, 2021. During this period, he was associated with Aashman Foundation in the capacity of intern and completed internship with three star performance.
Mr. Adhav Omkar Dada, student of SE-Mechanical completed “30 Days Renewable Energy Master Class”. This one month course was conducted at Pantech e learning pvt. Ltd, Chennai through online mode during, 17th October - 16th November, 2021.
Mr. Rohit Mahavir Gandhi from BE-Mechanical won the First Prize in the 7th edition of the four-day India International Science Festival (IISF) held in Panaji, Goa, from December 10th to 14th , 2021. The festival theme in 2021 was “Celebrating Creativity in Science, Technology and Innovation for Prosperous India”. The Goa-based National Centre for Polar and Ocean Research (NCPOR), under the Ministry of Earth Sciences, is the nodal agency to organize IISF 2021. The festival was organized jointly with the Departments of Atomic Energy (DAE), Science and Technology (DST), Biotechnology (DBT), Space (DoS) and the Council for Scientific and Industrial Research (CSIR).
Name of Faculty | Title of FDP/Workshop/Seminar | Type | Level | Duration | From Date | To Date | Organized by |
---|---|---|---|---|---|---|---|
Dr. P. R. Chitragar | Emerging Green Hydrogen energy Technologies for societal sustainabaility & climate change mitigation | FDP | National | 1 Week | 16 Dec. 2024 | 21 Dec. 2024 | ATAL (AICTE) |
Dr. P. R. Chitragar | Industry-4.0 in Energy Sustainability & Climate Change | FDP | National | 1 Week | 09 Dec. 2024 | 14 Dec. 2024 | ATAL (AICTE) |
Dr.Sachin Bhosle | Completed Training on, “ NEP- Orientation and Sensitization” | Workshop | National | 1 Week | 05 Aug. 2024 | 09 Aug. 2024 | Amaravati University |
Dr.Sachin Bhosle | Completed online Faculty training Certificate Course on ‘Google Workspace for Education - Higher Ed Program’ | Workshop | National | 2 Week | 28 Aug. 2024 | 09 Sep. 2024 | Learning Links Foundation |
Dr.Sachin Bhosle | Completed ATAL FDP on ‘Applications of Structural Dynamics using Sensors’ | Workshop | National | 1 Week | 21 Oct. 2024 | 26 Oct. 2024 | ATAL Academy |
Dr. Manisha Lande | Advances in Engineering and technology | FDP | College | 1 Week | 10 Feb. 2025 | 14 Feb. 2025 | Department of Mechanical Engineering ,VACOE, Ahilyanagar |
Dr. Manisha Lande | Short Term Faculty Development Programme on NEP 2020 Orientation & Sensitization under “Malaviya Mission Teacher Training Programme | FDP | University | 1 Week | 07 June 2024 | 15 June 2024 | Organized by UGC -Malaviya Mission Teacher Training Centre (Formerly UGC- Human Resource Development Centre) SPPU, Pune in collaboration with Shivaji University, Kolhapur |
Dr. Avinash H. Kolekar | Training on, “ NEP- Orientation and Sensitization” | FDP | National | 1 Week | 16 Sep. 2024 | 25 Sep. 2024 | Amaravati University |
Dr. Vipin B. Gawande | Government Officer Training- Basic on Augmented and Virtual Reality | FDP | State | 2 Week | 9 July 2024 | 24 July 2024 | CDAC and Future Skills Prime |
Dr. Vipin B. Gawande | "Intellectual Property Rights and IP management for Startups" | Workshop | College | 1 Day | 25 July 2024 | 25 July 2024 | NIPAM, Govt. Of India |
Dr. Vipin B. Gawande | Google Workspace for Education-Higher Ed program | FDP | College | 1 Day | 28 Aug. 2024 | 28 Aug. 2024 | Google For Education |
Dr. Vipin B. Gawande | Government Officer Training- Advanced on Augmented and virtual reality | FDP | College | 2 Week | 15 Oct. 2024 | 28 Oct. 2024 | CDAC and Future Skills Prime |
Dr. Vipin B. Gawande | Immersive Virtual Reality | FDP | National | 1 Week | 9 Dec. 2024 | 14 Dec. 2024 | AICTE ATAL Traing and Learning Academy |
Dr. Vipin B. Gawande | Metal 3D Printg Technologies | Workshop | University | 1 Day | 9 Aug. 2024 | 9 Aug. 2024 | Department of Mechanical Engineering, MIT Pune |
Dr. Vinod C. Todkari | NPTEL course on Enhancing Soft Skills and Personality. | FDP | National | 2 Week | 6 Mar. 2025 | 21 Mar. 2025 | IIT, Kanpur, NPTEL. |
Mr. Shrinivas V. Shelage | Research Methodology & IPR | FDP | National | 5 Days | 6 Jan. 2025 | 10 Jan. 2025 | Energy Swaraj Foundation |
Mr. Shrinivas V. Shelage | Training on, “ NEP- Orientation and Sensitization” | Workshop | National | 1 Week | 16 Sep. 2025 | 25 Sep. 2025 | PMMMIT, Amaravati University |
Mrs. Prachi D. Kale | Research Methodology & IPR | FDP | National | 5 Days | 6 Jan. 2025 | 10 Jan. 2025 | Energy Swaraj Foundation |
Mrs. Prachi D. Kale | Training on, “ NEP- Orientation and Sensitization” | Workshop | National | 1 Week | 16 Sep. 2025 | 25 Sep. 2025 | PMMMIT, Amaravati University |
Mr. Vishal Bhagwat | 3D Printed Composites: Materials, Technologies, and Applications | FDP | National | 1 Week | 6 Jan. 2025 | 11 Jan. 2025 | Maharshi Karve Stree Shikshan Samstha'S Cummins College Of Engineering For Women |
Mr. Vishal Bhagwat | Applications Of Structural Dynamics In Advanced Sensing Technologies And Energy Harvesting Of Structures By: Theory And Experiments | FDP | National | 1 Week | 21 Oct. 2024 | 26 Oct. 2024 | ATAL FDP at Vidya Pratishthan’S Kamalnayan Bajaj Institute Of Engineering & Technology, Baramati |
Mr. Vishal Bhagwat | Training on, “ NEP- Orientation and Sensitization” | Workshop | National | 1 Week | 16 Sep. 2025 | 25 Sep. 2025 | PMMMIT, Amaravati University |
Mr. Dadasaheb D. Rupanwar | Data Science for Engineers | FDP | National | 8 Week | July 2024 | September 2024 | IIT Madras |
Mr. Dadasaheb D. Rupanwar | NEP 2020 Orientation & Sensitization | FDP | National | 1 Week | 18 Oct. 2024 | 26 Oct. 2024 | SPPU, Pune |
Mr. Hanumant P. Borate | Research Methodology & IPR | FDP | National | 5 Days | 6 Jan. 2025 | 10 Jan. 2025 | Energy Swaraj Foundation |
Mr. Hanumant P. Borate | Training on, “ NEP- Orientation and Sensitization” | Workshop | National | 1 Week | 16 Sep. 2025 | 25 Sep. 2025 | PMMMIT, Amaravati University |
Mr. Keshav M. Jadhav | Foundation of Computational Fluid Dynamics | FDP | National | 8 Week | July 2024 | September 2024 | IIT Madras |
Mr. Keshav M. Jadhav | Data Science for Engineers | FDP | National | 8 Week | July 2024 | September 2024 | IIT Madras |
Mr. Keshav M. Jadhav | NEP 2020 Orientation & Sensitization | FDP | National | 1 Week | 18 Oct. 2024 | 26 Oct. 2024 | SPPU, Pune |
Ms. Mona S. Yadav | Foundation of Computational Fluid Dynamics | FDP | National | 8 Week | July 2024 | September 2024 | IIT Madras |
Ms. Mona S. Yadav | NEP 2020 Orientation & Sensitization | FDP | National | 1 Week | 18 Oct. 2024 | 26 Oct. 2024 | SPPU, Pune |
Mr. Pravin V. Dhandore | NEP 2020 Orientation & Sensitization | FDP | National | 1 Week | 5 Aug. 2024 | 14 Aug. 2024 | UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati |
Mr. Pravin V. Dhandore | 3D Printing for Industrial & Biomedical Healthcare Applications with hands on MIMICS Software | ATAL FDP | National | 1 Week | 2 Dec. 2024 | 7 Dec. 2024 | G H Raisoni College of Engineering, Nagpur |
Mr. Suraj H. Kumbhar | NEP 2020 Orientation & Sensitization | FDP | National | 1 Week | 5 Aug. 2024 | 14 Aug. 2024 | UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati |
Mr. Shrikant C. Mahadik | Advances In Engineering & Technology | FDP | National | 5 Days | 10 Feb. 2025 | 14 Feb. 2025 | Vishwabharati Academy's College of Engineering, Ahilyanagar |
Name of Faculty | Title of FDP/Workshop/Seminar | Type | Level | Duration | From Date | To Date | Organized by |
---|---|---|---|---|---|---|---|
Dr. P. R. Chitragar | RoboDK Simulation Software | Workshop | College | 3 Days | 15 Dec. 2023 | 17 Dec. 2023 | VPKBIET, Baramati |
Dr. P. R. Chitragar | Advanced PLC and HMI | Workshop | College | 4 Days | 7 Feb. 2024 | 10 Feb. 2024 | VPKBIET, Baramati |
Dr. P. R. Chitragar | Food Planet, Health | Seminar | National | 1 Day | 13 Mar. 2024 | 13 Mar. 2024 | NITK, Surathkal |
Dr. S. M. Bhosle | Worked as Chairman for Final Defence Viva-voce for PhD in Mechnical Engineering of Gadekar Tushar Dadasaheb on Experimental Investigation of Tribological Behavior of Lubricant blended with Additives | Committee Member | University | 1 Day | 1 Aug. 2023 | 1 Aug. 2023 | SPPU Pune |
Dr. S. M. Bhosle | Completed online training certification on, “जैवस ांस्कृतिक तवतवधि सांवधधन आति हव म न बदल” by Maharashtra Youth for Climate Action (MYC | Seminar | State | 1 Day | 16 Mar. 2023 | 16 Mar. 2023 | Maharashtra Youth for Climate Action (MYCA) |
Dr. S. M. Bhosle | Completed online training certification on, “हव म न बदल आति जलव्यवस्थ पन” | Seminar | State | 1 Day | 16 Mar. 2023 | 16 Mar. 2023 | Maharashtra Youth for Climate Action (MYCA) |
Dr. S. M. Bhosle | Faculty Devlopment programme on NEP 2020 Orientation & Sensitization under "Malaviya Mission Teacher Training Programme (MM-TTP) of university grants commission (UGC) | FDP | University | 1 Week | 7 June 2024 | 15 June 2024 | Human Resource Development centre Savitribai Phule Pune University,Pune 411007 in collaboration with Shivaji University,Kolhapur |
Dr. Manisha S. Lande | Faculty Devlopment programme on NEP 2020 Orientation & Sensitization under "Malaviya Mission Teacher Training Programme (MM-TTP) of university grants commission (UGC) | FDP | University | 1 Week | 7 June 2024 | 15 June 2024 | Human Resource Development centre Savitribai Phule Pune University,Pune 411007 in collaboration with Shivaji University,Kolhapur |
Dr. Manisha S. Lande | Siemens and ABB Tech Workshop | Workshop | National | 1 Day | 8 Feb. 2024 | 8 Feb. 2024 | Vishvesvaraya National Instoitute of Technology Nagpur |
Dr. Manisha S. Lande | FDP on Industrial Automation with IOT and Robotics in collaboration with "Siemens centre of excellence | FDP | College | 1 Week | 5 Feb 2024 | 9 Feb 2024 | Goverment college of engineering,Nagpur |
Dr. Vipin B. Gawande | Stratasys F170-3D Printer Training | STTP | College | 1 Day | 29 Apr. 2024 | 29 Apr. 2024 | Design Tech Systems Pvt. Ltd. |
Dr. Vipin B. Gawande | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | FDP | University | 1 Week | 20 May 2024 | 28 May 2024 | Malviya Mission Teacher Training Programme |
Dr. Vipin B. Gawande | Artificial Intelligence (AI) with Zero Coding | Guest Lecture | University | 1 Week | 17 Jan. 2024 | 17 Jan. 2024 | College of Engineering and Technology, Akola |
Dr. Vinod C. Todkari | NEP 2020 Orientation & Sensitization | Workshop | National | 2 Week | 18 June 2024 | 26 June 2024 | UGC -Malaviya Mission Teacher Training Centre (Formerly UGC- Human Resource Development Centre) SPPU, Pune |
Mr. Shrinivas V. Shelage | Stratasys F170-3D Printer Training | STTP | College | 1 Day | 29 Apr. 2024 | 29 Apr. 2024 | Design Tech Systems Pvt. Ltd. |
